| Title | Link |
|---|---|
| Datasheet (EN) |
Bi-Flex POB-MA Toric (Y)
![]()
Vous pouvez facilement retrouver les spécifications de ce produit dans la rubrique « Spécifications » sur cette page.
Il n’y a pas de vidéo disponible pour ce produit
| Non preloaded version | 677TAY |
|---|---|
| Marque | Medicontur Co Ltd. |
| Implantation | Capsular bag |
| Technical reference | 877PTY |
| Profondeur de champ | Monofocal |
| Spherical equivalent (0.5D) | 10 → 30 |
| Design | C-loop |
| Preloaded IOL | Yes |
| Material | Hydrophobic |
| Material (BIS) | Acrylic |
| Color | Yellow |
| Toric IOL | Yes |
| Optic design | Refractive |
| Minimal Incision size (mm) | 2.2 |
| A-Constant (Nominal) | 118.9 |
| Supplier rec. injector | POB-MA Preloaded Injection System |
| Blue light filter | No |
| UV light filter | Yes |
Vous aimerez peut-être aussi…
-
Lentilles intraoculaires
Bi-Flex T (Y)
-
Lentilles intraoculaires
Bi-Flex POB-MA


