| Title | Link |
|---|---|
| Datasheet (EN) |
Bi-Flex HB (Y)
![]()
Vous pouvez facilement retrouver les spécifications de ce produit dans la rubrique « Spécifications » sur cette page.
Il n’y a pas de vidéo disponible pour ce produit
| Preloaded version | 877PAY |
|---|---|
| Marque | Medicontur Co Ltd. |
| Implantation | Capsular bag |
| Technical reference | 877FABY |
| Profondeur de champ | Monofocal |
| Spherical equivalent (0.5D) | 10 → 30 |
| Spherical equivalent (1.0D) | 0 → 9, 31 → 35 |
| Design | C-loop |
| Preloaded IOL | No |
| Material | Hydrophobic |
| Material (BIS) | Acrylic |
| Color | Yellow |
| Toric IOL | No |
| Optic design | Refractive |
| Minimal Incision size (mm) | 2.2 |
| A-Constant (Nominal) | 118.9 |
| Supplier rec. injector | MEDJET MA/MX |
| Blue light filter | Yes |
| UV light filter | Yes |
Vous aimerez peut-être aussi…
-
Lentilles intraoculaires
Bi-Flex HB


