| Title | Link |
|---|---|
| Literature | One-Year Outcomes (EN) | |
| Literature | Clinical Results (Jančárová et al., 2025) (EN) | |
| Datasheet (EN) | |
| Brochure (EN) |
Bi-Flex ELON POB-MA Toric
![]()
Vous pouvez facilement retrouver les spécifications de ce produit dans la rubrique « Spécifications » sur cette page.
Il n’y a pas de vidéo disponible pour ce produit
| Marque | Medicontur Co Ltd. |
|---|---|
| Implantation | Capsular bag |
| Technical reference | 877PETY |
| Profondeur de champ | EDoF |
| Spherical equivalent (0.5D) | 10 → 30 |
| Design | C-loop |
| Preloaded IOL | Yes |
| Material | Hydrophobic |
| Material (BIS) | Acrylic |
| Color | Yellow |
| Toric IOL | Yes |
| Cylinders | 1.0 – 6.0 |
| Optic design | Refractive |
| Minimal Incision size (mm) | 2.2 |
| A-Constant (Nominal) | 118.9 |
| Supplier rec. injector | POB-MA Preloaded Injection System |
| Blue light filter | Yes |
| UV light filter | Yes |
Vous aimerez peut-être aussi…
-
Lentilles intraoculaires
Bi-Flex ELON POB-MA


